noira-size
Made to your individual measurements. The chart below shows reference measurements for the Noira starting pattern.
Select the closest EU size when ordering; we will then review your measurements personally and adapt the pattern to you. The price includes one fitting by appointment and the agreed fitting adjustments.
Measurements are in centimetres and refer to the starting garment pattern, not body measurements. Widths marked ½ are measured across the garment laid flat. The front chest width is approximate.
| Measurement (cm) | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 |
|---|---|---|---|---|---|---|---|
| Approx. front chest width | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ½ waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ½ hip | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| ½ hem | 108.5 | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 |
| Front length, shoulder to hem | 160.7 | 161.6 | 162.5 | 163.4 | 164.3 | 165.2 | 166.1 |
| Back length, waist to hem | 119.5 | 119.5 | 119.5 | 119.5 | 119.5 | 119.5 | 119.5 |
After your order, Anmai will contact you to review your measurements, arrange your fitting and agree on the delivery schedule. If you would like guidance before ordering, contact info@annemariworld.com.